Stone Weight Calculator
Stone Carat Weight Calculator
Stone Size (mm) | Carat Weight | Number of Stones | Total Carat Weight |
---|---|---|---|
4.5 mm | 0.4 ct | 0.00 | |
5 mm | 0.5 ct | 0.00 | |
5.2 mm | 0.54 ct | 0.00 | |
5.5 mm | 0.6 ct | 0.00 | |
5.7 mm | 0.7 ct | 0.00 | |
6 mm | 0.8 ct | 0.00 | |
6.5 mm | 1 ct | 0.00 | |
7 mm | 1.2 ct | 0.00 |
Stone Size (mm) | Carat Weight | Number of Stones | Total Carat Weight |
---|---|---|---|
1.5*1.5 mm | 0.06 ct | 0.00 | |
2*2 mm | 0.08 ct | 0.00 | |
2.5*2.5 mm | 0.15 ct | 0.00 | |
3*3 mm | 0.3 ct | 0.00 | |
3.5*3.5 mm | 0.35 ct | 0.00 | |
4*4 mm | 0.4 ct | 0.00 | |
4.5*4.5 mm | 0.6 ct | 0.00 | |
5*5 mm | 0.8 ct | 0.00 | |
5.5*5.5 mm | 1.1 ct | 0.00 | |
6*6 mm | 1.5 ct | 0.00 |
Summary
Shape Cut | Stone Size (mm) | Number of Stones | Total Carat Weight |
---|